Model pricing snapshot
Indicative USD per 1M tokens — check provider billing for exact rates
OpenRouter prices · 5/17/2026, 4:48:13 PM
| Model | Provider | Input | Output | Context | CN-friendly |
|---|---|---|---|---|---|
| deepseek-chat-v3.1 | DeepSeek: DeepSeek V3.1 | $0.21 | $0.79 | 163840 | Yes |
| gpt-4o-mini-search-preview | OpenAI: GPT-4o-mini Search P | $0.15 | $0.60 | 128000 | No |
| gpt-4o-audio-preview | OpenAI: GPT-4o Audio | $2.50 | $10.00 | 128000 | No |
| gemini-2.0-flash-001 | Google: Gemini 2.0 Flash | $0.10 | $0.40 | 1048576 | No |
| qwen-plus-2025-07-28:thinking | Qwen: Qwen Plus 0728 (thinki | $0.26 | $0.78 | 1000000 | Yes |
| llama-3.3-70b-instruct:free | Meta: Llama 3.3 70B Instruct | $0.0000 | $0.0000 | 131072 | No |
🔥 Get High-Speed API (Free Credits)
Get API Key